Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,021.33 | 8.34 ![]() | 0.09 ![]() | |||
FTSE 250 | 21,921.00 | -91.50 ![]() | -0.42 ![]() | |||
FTSE 350 | 4,954.23 | 1.55 ![]() | 0.03 ![]() | |||
FTSE All Share | 4,903.86 | 1.40 ![]() | 0.03 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,346.70 | 23.63 ![]() | 0.05 ![]() | |||
Nasdaq | 20,874.70 | -99.50 ![]() | -0.47 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.91 | -3.66 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,021.33 | 8.34 ![]() | 0.09 ![]() |
FTSE All Share | 4,903.86 | 1.40 ![]() | 0.03 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 04:00 PM