Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,319.69 | 68.66 | 0.83 | |||
FTSE 250 | 20,005.10 | 52.90 | 0.27 | |||
FTSE 350 | 4,563.23 | 34.44 | 0.76 | |||
FTSE All Share | 4,517.93 | 33.76 | 0.75 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,635.20 | 106.84 | 0.25 | |||
Nasdaq | 19,478.90 | -10.80 | -0.06 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/01/2025 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 | 0.00 | ||
Japanese Yen | 195.49 | -11.93 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/01/2025 at 08:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,319.69 | 68.66 | 0.83 |
FTSE All Share | 4,517.93 | 33.76 | 0.75 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 | 0.00 |
United States Dollar | ||
1.23 | -0.11 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/01/2025 at 08:00 AM