Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,735.60 | 16.85 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,474.70 | 176.62 ![]() | 0.83 ![]() | |||
FTSE 350 | 4,803.97 | 12.95 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,756.33 | 12.93 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,386.80 | 404.41 ![]() | 0.94 ![]() | |||
Nasdaq | 20,167.90 | 194.36 ![]() | 0.97 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.51 | -8.91 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 08:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,735.60 | 16.85 ![]() | 0.19 ![]() |
FTSE All Share | 4,756.33 | 12.93 ![]() | 0.27 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 08:00 AM