Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,151.94 | 35.25 ![]() | 0.39 ![]() | |||
FTSE 250 | 21,270.60 | 107.75 ![]() | 0.51 ![]() | |||
FTSE 350 | 4,999.89 | 19.98 ![]() | 0.40 ![]() | |||
FTSE All Share | 4,946.42 | 19.45 ![]() | 0.39 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,295.80 | -249.07 ![]() | -0.55 ![]() | |||
Nasdaq | 21,279.60 | -175.92 ![]() | -0.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.39 | -1.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,151.94 | 35.25 ![]() | 0.39 ![]() |
FTSE All Share | 4,946.42 | 19.45 ![]() | 0.39 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 02:00 PM