Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,650.40 | 41.52 ![]() | 0.39 ![]() | |||
| FTSE 250 | 23,975.70 | 89.79 ![]() | 0.38 ![]() | |||
| FTSE 350 | 5,797.05 | 22.50 ![]() | 0.39 ![]() | |||
| FTSE All Share | 5,733.64 | 22.14 ![]() | 0.39 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,573.30 | 509.19 ![]() | 0.98 ![]() | |||
| Nasdaq | 26,333.00 | 251.31 ![]() | 0.96 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2026 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.22 | -10.90 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2026 at 05:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,650.40 | 41.52 ![]() | 0.39 ![]() |
| FTSE All Share | 5,733.64 | 22.14 ![]() | 0.39 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2026 at 05:00 PM

