Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,938.32 | -59.74 ![]() | -0.66 ![]() | |||
FTSE 250 | 21,690.50 | -34.31 ![]() | -0.16 ![]() | |||
FTSE 350 | 4,907.88 | -29.82 ![]() | -0.60 ![]() | |||
FTSE All Share | 4,858.53 | -29.04 ![]() | -0.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,023.30 | -436.36 ![]() | -0.98 ![]() | |||
Nasdaq | 20,677.80 | 37.47 ![]() | 0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.30 | -7.04 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2025 at 11:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,938.32 | -59.74 ![]() | -0.66 ![]() |
FTSE All Share | 4,858.53 | -29.04 ![]() | -0.59 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2025 at 11:00 PM