Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,249.50 | -35.23 ![]() | -0.34 ![]() | |||
| FTSE 250 | 22,098.10 | -402.83 ![]() | -1.79 ![]() | |||
| FTSE 350 | 5,553.47 | -27.75 ![]() | -0.50 ![]() | |||
| FTSE All Share | 5,491.34 | -28.24 ![]() | -0.51 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,740.80 | 239.25 ![]() | 0.50 ![]() | |||
| Nasdaq | 22,695.90 | 308.27 ![]() | 1.38 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2026 at 11:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.05 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.53 | -3.94 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2026 at 11:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,249.50 | -35.23 ![]() | -0.34 ![]() |
| FTSE All Share | 5,491.34 | -28.24 ![]() | -0.51 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2026 at 11:00 PM

